<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taurus Capital Management</title>
	<atom:link href="http://tauruscap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tauruscap.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Oct 2009 02:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uniform Application for Investment Adviser Registration</title>
		<link>http://tauruscap.com/2009/10/03/uniform-application-for-investment-adviser-registration/</link>
		<comments>http://tauruscap.com/2009/10/03/uniform-application-for-investment-adviser-registration/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=145</guid>
		<description><![CDATA[This part of Form ADV gives information about the investment adviser and its business for the use of clients. The information has not been approved or verified by any governmental authority. Download here &#187;
]]></description>
			<content:encoded><![CDATA[<p>This part of Form ADV gives information about the investment adviser and its business for the use of clients. The information has not been approved or verified by any governmental authority. <a href="/wp-content/uploads/2009/10/tcm-adv-part-ii.pdf" target="_blank">Download here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/10/03/uniform-application-for-investment-adviser-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessment Questionnaire</title>
		<link>http://tauruscap.com/2009/10/03/risk-assessment-questionnaire/</link>
		<comments>http://tauruscap.com/2009/10/03/risk-assessment-questionnaire/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=141</guid>
		<description><![CDATA[The Risk Assessment Questionnaire helps to determine the best asset mix for an investment, based on the answers given to the questions below. Download here &#187;
]]></description>
			<content:encoded><![CDATA[<p>The Risk Assessment Questionnaire helps to determine the best asset mix for an investment, based on the answers given to the questions below. <a href="/wp-content/uploads/2009/10/riskquestionnaire.pdf">Download here &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/10/03/risk-assessment-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus Capital Management Newsletter &#8211; 3rd Quarter 2008</title>
		<link>http://tauruscap.com/2009/09/26/taurus-capital-management-newsletter-3rd-quarter-2008/</link>
		<comments>http://tauruscap.com/2009/09/26/taurus-capital-management-newsletter-3rd-quarter-2008/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=107</guid>
		<description><![CDATA[Seizing your Fannie, Naked Shorts &#038; Shotgun Weddings – A Very Unsexy 3rd Quarter
Economics may be the dismal science, but the 3rd quarter of 2008 has been one of high economic drama. The ongoing financial crisis that claimed investment bank Bear Stearns in the 1st quarter of 2008, and that has upset markets all year, [...]]]></description>
			<content:encoded><![CDATA[<h2>Seizing your Fannie, Naked Shorts &#038; Shotgun Weddings – A Very Unsexy 3rd Quarter</h2>
<p>Economics may be the dismal science, but the 3rd quarter of 2008 has been one of high economic drama. The ongoing financial crisis that claimed investment bank Bear Stearns in the 1st quarter of 2008, and that has upset markets all year, accelerated to push Lehman Brothers into bankruptcy, precipitate the U.S. <a href="/wp-content/uploads/2009/09/taurus-capital-mgmt-newsletter-q3-2008.pdf" target="_blank">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/09/26/taurus-capital-management-newsletter-3rd-quarter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus Capital Management Newsletter &#8211; 2nd Quarter 2008</title>
		<link>http://tauruscap.com/2009/09/26/resource-two-headline/</link>
		<comments>http://tauruscap.com/2009/09/26/resource-two-headline/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=105</guid>
		<description><![CDATA[Market Update
Financial markets were roiled in the second quarter of 2008, as the economy continued to slog through the worst credit crisis in nearly a generation and tried to acclimate to skyrocketing energy prices without yet showing the official contraction that is the hallmark of recession (a recession is popularly defined as back-to-back quarters of [...]]]></description>
			<content:encoded><![CDATA[<h2>Market Update</h2>
<p>Financial markets were roiled in the second quarter of 2008, as the economy continued to slog through the worst credit crisis in nearly a generation and tried to acclimate to skyrocketing energy prices without yet showing the official contraction that is the hallmark of recession (a recession is popularly defined as back-to-back quarters of falling gross domestic product). <a href="/wp-content/uploads/2009/09/taurus-capital-newsletter-2nd-quarter-2008.pdf" target="_blank">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/09/26/resource-two-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taurus Capital Management Newsletter &#8211; 1st Quarter 2008</title>
		<link>http://tauruscap.com/2009/09/26/resource-one-headline/</link>
		<comments>http://tauruscap.com/2009/09/26/resource-one-headline/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=103</guid>
		<description><![CDATA[Bubble, Bubble, Toil and Trouble…
In the immortal words (borrowed liberally) of Britney Spears, &#8220;Oops, we did it again!&#8221; Just as we were recovering from the deleterious effects of the &#8220;dot.com&#8221; bubble and bust, we were collectively and unknowingly blowing fresh air into the bubble maker again&#8230;this time real estate. Read more &#187;
]]></description>
			<content:encoded><![CDATA[<h2>Bubble, Bubble, Toil and Trouble…</h2>
<p>In the immortal words (borrowed liberally) of Britney Spears, &#8220;Oops, we did it again!&#8221; Just as we were recovering from the deleterious effects of the &#8220;dot.com&#8221; bubble and bust, we were collectively and unknowingly blowing fresh air into the bubble maker again&#8230;this time real estate. <a href="/wp-content/uploads/2009/09/taurus-capital-mgmt-newsletter-1st-quarter-2008.pdf" target="_blank">Read more &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/09/26/resource-one-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Implications of the Financial Crisis</title>
		<link>http://tauruscap.com/2009/09/26/long-term-implications-of-the-financial-crisis/</link>
		<comments>http://tauruscap.com/2009/09/26/long-term-implications-of-the-financial-crisis/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=94</guid>
		<description><![CDATA[Taking a step back from the fear gripping global financial markets, many analysts are starting to grapple with the long-term implications of the 2008 credit crisis.]]></description>
			<content:encoded><![CDATA[Taking a step back from the fear gripping global financial markets, many analysts are starting to grapple with the long-term implications of the 2008 credit crisis.]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/09/26/long-term-implications-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline for featured article goes here</title>
		<link>http://tauruscap.com/2009/06/08/hello-world/</link>
		<comments>http://tauruscap.com/2009/06/08/hello-world/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tauruscap.com/wordpress/?p=1</guid>
		<description><![CDATA[An excerpt from an article can get pulled in right here. Just an idea to fill up the sidebar&#8230;
]]></description>
			<content:encoded><![CDATA[<p>An excerpt from an article can get pulled in right here. Just an idea to fill up the sidebar&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tauruscap.com/2009/06/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

